- Pershing.com |
- Ideas Without LimitsSM |
- Events |
- News |
- Careers |
- About Us |
- Contact Us

|
|
Money Market Fund Yield |
LAST COMPILE DATE: 07/02/08 | |||
| Manager | Fund | 7 Day Yield | Initial Minimum Investment |
| AIM | AIM SH TERM GOV & AGENCY RESRV | 1.32% | $500 |
| AIM | AIM SH TERM GOV TAXADVNTG RSRV | 1.27% | $500 |
| AIM | AIM SH TERM LIQUID ASSETS RSRV | 1.78% | $500 |
| AIM | AIM SH TERM STIC PRIME RESERVE | 1.54% | $500 |
| AIM | AIM TX FREE CASH RESERVE RESRV | 0.69% | $500 |
| AIM | AIM SH TERM TREASURY RESERVE | 0.91% | $500 |
| AIM | AIM SH TERM PLC US DOLLAR RSRV | 2.06% | $50,000.00 |
| AIM | AIM SH TERM PLC US DOLLAR SLCT | 2.31% | $100,000.00 |
| FEDERATED | CA MUNI CASH TRUST CAPITAL SH | 1.41% | $25,000.00 |
| FEDERATED | ALABAMA MUNI CASH TRUST | 1.56% | $1,000.00 |
| FEDERATED | ARIZONA MUNI CASH TRUST | 1.34% | $500 |
| FEDERATED | CA MUNI CASH TRUST CASH SERIES | 0.71% | $500 |
| FEDERATED | FEDERATED CAPITAL RESERVES | 1.83% | $500 |
| FEDERATED | CT MUNI CASH TRUST CASH SERIES | 0.95% | $500 |
| FEDERATED | FL MUNI CASH TRUST CASH SERIES | 0.97% | $500 |
| FEDERATED | FEDERATED GOVERNMENT RESERVES | 1.44% | $500 |
| FEDERATED | MA MUNI CASH TRUST CASH SERIES | 0.77% | $500 |
| FEDERATED | MINNESOTA MUNI CASH TRUST | 1.01% | $1,000.00 |
| FEDERATED | FEDERATED MUNICIPAL TRUST | 0.98% | $500 |
| FEDERATED | NJ MUNI CASH TRUST CASH SERIES | 0.91% | $500 |
| FEDERATED | NY MUNI CASH TRUST CASH SERIES | 0.79% | $500 |
| FEDERATED | OHIO MUNI CASH TRUST II | 0.90% | $1,000.00 |
| FEDERATED | VA MUNI CASH TRUST CASH SERIES | 0.84% | $500 |
| FEDERATED | GOVT OBLIGATIONS FD CAPITAL SH | 2.14% | $500,000.00 |
| FEDERATED | GOVT OBLIGATION FD SERVICE SH | 1.99% | $100,000.00 |
| FEDERATED | GOVT OBLIG TAX MNGD SERVICE SH | 1.90% | $100,000.00 |
| FEDERATED | MUNI OBLIGATIONS CAPITAL SH | 1.70% | $500,000.00 |
| FEDERATED | MUNI OBLIGATIONS SERVICE SHRS | 1.55% | $100,000.00 |
| FEDERATED | NY MUNI CASH TRUST INSTL SHRS | 1.49% | $500,000.00 |
| FEDERATED | PRIME CASH OBLIG CAPITAL SHRS | 2.58% | $500,000.00 |
| FEDERATED | PRIME CASH OBLIGATIONS SERVICE | 2.43% | $100,000.00 |
| FEDERATED | PERSHING GOVERNMENT ACCOUNT | 1.44% | $0.01 |
| FEDERATED | PA MUNI CASH TRUST CASH SERIES | 0.84% | $500 |
| FEDERATED | PRIME MGMT OBLIGATIONS CAPITAL | 2.52% | $500,000.00 |
| FEDERATED | PRIME MGMT OBLIGATIONS SERVICE | 2.37% | $100,000.00 |
| FEDERATED | PRIME OBLIGATIONS SERVICE SHRS | 2.32% | $100,000.00 |
| FEDERATED | PRIME VALUE OBLIG CAPITAL SHRS | 2.55% | $500,000.00 |
| FEDERATED | PRIME VALUE OBLIG SERVICE SH | 2.40% | $100,000.00 |
| FEDERATED | TREASURY CASH SERIES | 0.91% | $500 |
| FEDERATED | TAX FREE OBLIGATIONS SRVICE SH | 1.34% | $100,000.00 |
| FEDERATED | TREASURY OBLIGATIONS CAPITAL | 1.66% | $500,000.00 |
| FEDERATED | TREASURY OBLIGATIONS SRVICE SH | 1.51% | $100,000.00 |
| FEDERATED | US TREASURY CASH RESERVE INSTL | 1.47% | $25,000.00 |
| FEDERATED | US TREAS CASH RESRV SERVICE SH | 1.22% | $25,000.00 |
| FEDERATED | SHORT TERM US GOVT ISDS CLASS | 1.80% | $25,000.00 |
| FEDERATED | SHORT TERM US GOVT IDS CLASS | 1.41% | $500 |
| FEDERATED | SHORT TERM US PRIME IS CLASS | 2.58% | $1,000,000.00 |
| FEDERATED | SHORT TERM US PRIME ISDS CLASS | 2.23% | $25,000.00 |
| FEDERATED | SHORT TERM US PRIME IDS CLASS | 1.78% | $0.01 |
| FEDERATED | SHORT TERM US TREAS ISS CLASS | 1.32% | $25,000.00 |
| REICH & TANG | CA DAILY TAX FREE INCOME CL A | 0.94% | $0.01 |
| REICH & TANG | CT DAILY TAX FREE INCOME CL A | 0.94% | $0.01 |
| REICH & TANG | DAILY INCOME GOVT RETAIL CLASS | 1.31% | $0.01 |
| REICH & TANG | DAILY INCOME NMY MKT INSTL SVC | 2.51% | $100,000.00 |
| REICH & TANG | DAILY INCOME MNY MKT RETAIL CL | 1.96% | $0.01 |
| REICH & TANG | DAILY DOLLAR INTL II RETAIL CL | 1.83% | $0.01 |
| REICH & TANG | DAILY INCOME TREASURY INST SVC | 1.18% | $100,000.00 |
| REICH & TANG | DAILY INCOME TREASURY RETAIL | 0.63% | $0.01 |
| REICH & TANG | DAILY INCOME MUNICIPAL RETAIL | 1.04% | $0.01 |
| REICH & TANG | DAILY DOLLAR INTL II INST SERV | 2.38% | $100,000.00 |
| REICH & TANG | FLORIDA DAILY MUNI INCOME CL A | 0.81% | $500 |
| REICH & TANG | NJ DAILY MUNICIPAL INCOME CL A | 1.22% | $0.01 |
| REICH & TANG | NY DAILY TAX FREE INCOME CL A | 1.08% | $0.01 |
| DREYFUS | DREYFUS CASH MNGT ADMIN SH | 2.59% | $1,000,000.00 |
| DREYFUS | DREYFUS CASH MNGT INVESTOR SH | 2.44% | $100,000.00 |
| DREYFUS | DREYFUS CASH MNGT PLUS ADMN SH | 2.70% | $1,000,000.00 |
| DREYFUS | DREYFUS CASH MNGT PLUS INV SH | 2.55% | $100,000.00 |
| DREYFUS | DREYFUS CT MUNICIPAL | 1.14% | $0.01 |
| DREYFUS | DREYFUS GOVT CASH MT ADMIN SH | 2.16% | $1,000,000.00 |
| DREYFUS | DREYFUS GOVT CASH MNGT INV SH | 2.01% | $100,000.00 |
| DREYFUS | DREYFUS GOVT PRIME ADMIN SH | 2.06% | $1,000,000.00 |
| DREYFUS | DREYFUS GOVT PRIME INV SH | 1.92% | $100,000.00 |
| DREYFUS | DREYFUS UNIVERSAL LIQ PLUS B | 2.43% | $100,000.00 |
| DREYFUS | DREYFUS UNIVERSAL LIQ PLUS G | 1.98% | $0.01 |
| DREYFUS | DREYFUS UNIVERSAL LIQ PLUS H | 2.58% | $1,000,000.00 |
| DREYFUS | DREYFUS MA MUNICIPAL | 1.24% | $0.01 |
| DREYFUS | DREYFUS MUNI CASH PLUS ADMN SH | 1.55% | $1,000,000.00 |
| DREYFUS | DREYFUS MUNI CASH PLUS INV SH | 1.40% | $100,000.00 |
| DREYFUS | DREYFUS AMT TAX-FREE RESRVES B | 1.04% | $0.01 |
| DREYFUS | DREYFUS NJ MUNICIPAL | 1.10% | $0.01 |
| DREYFUS | DREYFUS NY MUNI CASH ADMIN SH | 1.39% | $1,000,000.00 |
| DREYFUS | DREYFUS NY MUNI CASH INV SH | 1.24% | $100,000.00 |
| DREYFUS | DREYFUS PA MUNICIPAL | 1.22% | $0.01 |
| DREYFUS | DREYFUS TAX EXEMPT ADMIN SH | 1.53% | $1,000,000.00 |
| DREYFUS | DREYFUS TAX EXEMPT INV SH | 1.38% | $100,000.00 |
| DREYFUS | DREYFUS TREASURY & AGENCY ADMN | 1.51% | $1,000,000.00 |
| DREYFUS | DREYFUS TREASURY & AGENCY INV | 1.36% | $100,000.00 |
| DREYFUS | DREYFUS TREAS PRIME ADMIN SH | 1.46% | $1,000,000.00 |
| DREYFUS | DREYFUS TREASURY PRIME INV SH | 1.31% | $100,000.00 |
| DREYFUS | DREYFUS UNIVERSAL US TREAS B | 1.34% | $100,000.00 |
| DREYFUS | DREYFUS UNIVERSAL US TREAS G | 0.89% | $0.01 |
| DREYFUS | DREYFUS UNIVERSAL US TREAS H | 1.49% | $1,000,000.00 |
| DREYFUS | GENERAL CA MUNI MNY MKT CL B | 0.89% | $500 |
| DREYFUS | GENERAL GOVT SEC MNY MKT CL B | 1.43% | $500 |
| DREYFUS | GENERAL MNY MKT FUND CL B | 1.96% | $500 |
| DREYFUS | GENERAL MUNICIPAL MNY MKT CL B | 1.01% | $0.01 |
| DREYFUS | GENERAL NY MUNI MNY MKT CL B | 0.68% | $500 |
| DREYFUS | GENERAL TREASURY PRIME CLASS B | 0.57% | $500 |
| DREYFUS | PERSHING TREASURY ACCOUNT | 0.57% | $0.01 |
| RESERVE | AZ MUNICIPAL MONEY MARKET CL R | 0.86% | $0.01 |
| RESERVE | CA MUNICIPAL MONEY MARKET CL R | 0.57% | $0.01 |
| RESERVE | CT MUNICIPAL MONEY MARKET CL R | 0.35% | $0.01 |
| RESERVE | FL MUNICIPAL MONEY MARKET CL R | 0.58% | $0.01 |
| RESERVE | RESERVE INTL LIQUIDITY LTD R | 2.22% | $0.01 |
| RESERVE | INTERSTATE TAX EXEMPT LIQUID V | 1.46% | $100,000.00 |
| RESERVE | INTERSTATE TAX EXEMPT FD CL R | 0.86% | $0.01 |
| RESERVE | LA MUNICIPAL MONEY MARKET CL R | 0.66% | $0.01 |
| RESERVE | MA MUNICIPAL MONEY MARKET CL R | 0.70% | $0.01 |
| RESERVE | MI MUNICIPAL MONEY MARKET CL R | 0.62% | $0.01 |
| RESERVE | MN MUNICIPAL MONEY MARKET CL R | 0.89% | $0.01 |
| RESERVE | NJ MUNICIPAL MONEY MARKET CL R | 0.85% | $0.01 |
| RESERVE | NY MUNICIPAL MONEY MARKET CL R | 0.57% | $0.01 |
| RESERVE | OH MUNICIPAL MONEY MARKET CL R | 0.53% | $0.01 |
| RESERVE | PA MUNICIPAL MONEY MARKET CL R | 0.54% | $0.01 |
| RESERVE | PRIMARY FUND LIQUIDITY CL V | 2.47% | $100,000.00 |
| RESERVE | PRIMARY MONEY MARKET FUND CL R | 1.87% | $0.01 |
| RESERVE | PRIMARY FUND LIQUIDITY CL IV | 2.57% | $1,000,000.00 |
| RESERVE | US GOVT FUND LIQUIDITY CL V | 1.88% | $100,000.00 |
| RESERVE | US GOVT MONEY MARKET FUND CL R | 1.28% | $0.01 |
| RESERVE | US TREASURY FD LIQUIDITY CL V | 0.86% | $100,000.00 |
| RESERVE | US TREASURY MONEY MARKET FD R | 0.26% | $0.01 |
| RESERVE | VA MUNICIPAL MONEY MARKET R | 0.51% | $0.01 |
| SCUDDER | CASH ACCT TRST GOV & AGENCY A | 1.53% | $1,000.00 |
| SCUDDER | CASH ACCT TRST MNY MKT SERVICE | 1.89% | $1,000.00 |
| SCUDDER | CASH ACCT TRST TAX EX SERVICE | 1.70% | $1,000.00 |
| SCUDDER | TAX EXEMPT CASH MANAGED SHARES | 1.46% | $100,000.00 |
| SCUDDER | TAX EXEMPT CA MONEY MARKET FD | 0.84% | $1,000.00 |
| WELLS FARGO | OVERLAND EXPRESS SWEEP MNY MKT | 1.68% | $0.01 |
| WELLS FARGO | WELLS FARGO CA TAX FREE FUND A | 1.06% | $500 |
| WELLS FARGO | WELLS FARGO CA TAX FREE SRVC | 1.26% | $100,000.00 |
| WELLS FARGO | WELLS FARGO CASH INVSTMT ADMIN | 2.45% | $1,000,000.00 |
| WELLS FARGO | WELLS FARGO CASH INVSTMT SRVC | 2.28% | $100,000.00 |
| WELLS FARGO | WELLS FARGO GOVT MNY MKT ADMIN | 1.99% | $1,000,000.00 |
| WELLS FARGO | WELLS FARGO GOVT MNY MKT SRVC | 1.84% | $100,000.00 |
| WELLS FARGO | WELLS FARGO MINNESOTA MNY FD A | 0.98% | $500 |
| WELLS FARGO | WELLS FARGO NATL TAX FREE SRVC | 1.32% | $100,000.00 |
| WELLS FARGO | WELLS FARGO PRIME INVSTMT SRVC | 2.14% | $100,000.00 |
| WELLS FARGO | WELLS FARGO TREASURY PLUS SRVC | 1.35% | $100,000.00 |
| WELLS FARGO | WELLS FARGO 100% TREASURY SRVC | 1.27% | $100,000.00 |
FDIC-Insured Bank Program Rates |
||||
| Manager | Bank Program | Interest Rate | Initial Minimum Investment |
| RESERVE | RESERVE INSURED DEPOSITS | 1.21% |
$0.01 |
| DREYFUS | DREYFUS INSURED DEPOSITS | TIERED |
$0.01 |
| RESERVE | RESERVE INSURED DEPOSITS | TIERED |
$0.01 |
For additional information on any fund, including investment objectives, risks, charges, and expenses, please consult the fund's prospectus. Contact your financial organization for the fund prospectus and read it carefully before investing.
The Money Fund and Bank Program Rates expressed hereinabove as "Seven Day Yield" and "Interest Rate" are provided to Pershing LLC electronically on a daily basis by each of the above-identified participating Money Fund or Bank Program Managers. Pershing LLC does not establish the interest rate applicable to determining the Seven Day Yield. The applicable interest rate resulting in such yields is determined solely by each of the identified institutions. Pershing LLC does not verify or guarantee the accuracy of this electronically transmitted rate information. With respect to Money Funds, please refer to the applicable fund prospectus. With respect to Bank Program rates, please refer to the applicable Terms and Conditions disclosure document. Please consult with your financial organization, which will provide you with the necessary information for you to make an investment decision concerning your available cash pending further commitment. Pershing LLC is not responsible for any investment decision you make.