Money Market Mutual Fund Yield |
LAST COMPILE DATE : 09/01/2010 | |||
| Manager | Fund | 7-Day Yield | Initial Minimum Investment |
| AIM | AIM SH TERM GOV & AGENCY RSRCE | 0.02% | $ 1,000,000.00 |
| AIM | AIM SH TERM STIC GLOBAL INVSTR | 0.03% | $ 0.01 |
| AIM | AIM SH TERM GOV & AGENCY PRIV | 0.02% | $ 100,000.00 |
| AIM | AIM SH TERM GOV TAXADVNTG RSRC | 0.02% | $ 1,000,000.00 |
| AIM | AIM SH TERM GOV TAXADVNTG RSRV | 0.02% | $ 500.00 |
| AIM | AIM SH TERM LIQUID ASSETS RSRC | 0.04% | $ 1,000,000.00 |
| AIM | AIM SH TERM LIQUID ASSETS RSRV | 0.02% | $ 500.00 |
| AIM | AIM SH TERM LIQUID ASSETS PRIV | 0.02% | $ 100,000.00 |
| AIM | AIM SH TERM STIC PRIME RESOURC | 0.02% | $ 1,000,000.00 |
| AIM | AIM SH TERM STIC PRIME RESERVE | 0.02% | $ 500.00 |
| AIM | AIM SH TERM STIC PRIME PRIVATE | 0.02% | $ 100,000.00 |
| AIM | AIM TX FREE CASH RESERVE RESRC | 0.02% | $ 1,000,000.00 |
| AIM | AIM TX FREE CASH RESERVE RESRV | 0.02% | $ 500.00 |
| AIM | AIM TX FREE CASH RSRVE PRIVATE | 0.02% | $ 100,000.00 |
| AIM | AIM SH TERM TREASURY RESOURCE | 0.02% | $ 1,000,000.00 |
| AIM | AIM SH TERM TREASURY RESERVE | 0.02% | $ 500.00 |
| AIM | AIM SH TERM TREASURY PRIVATE | 0.02% | $ 100,000.00 |
| AIM | AIM SH TERM PLC US DOLLAR CMMD | 0.07% | $ 1,000,000.00 |
| AIM | AIM SH TERM PLC US DOLLAR RSRV | 0.03% | $ 50,000.00 |
| AIM | AIM SH TERM PLC US DOLLAR SLCT | 0.03% | $ 100,000.00 |
| AIM | AIM SH TERM GOV & AGENCY RESRV | 0.02% | $ 500.00 |
| DREYFUS | DREYFUS CA AMT-FREE MUNI ADMIN | 0.03% | $ 1,000,000.00 |
| DREYFUS | DREYFUS CA AMT-FREE MUNI INV | 0% | $ 100,000.00 |
| DREYFUS | DREYFUS CASH MNGT ADMIN SH | 0.12% | $ 1,000,000.00 |
| DREYFUS | DREYFUS CASH MNGT INVESTOR SH | 0% | $ 100,000.00 |
| DREYFUS | DREYFUS CASH MNGT PLUS ADMN SH | 0.16% | $ 1,000,000.00 |
| DREYFUS | DREYFUS CASH MNGT PLUS INV SH | 0.01% | $ 100,000.00 |
| DREYFUS | DREYFUS CT MUNICIPAL | 0% | $ 0.01 |
| DREYFUS | DREYFUS GOVT CASH MT ADMIN SH | 0% | $ 1,000,000.00 |
| DREYFUS | DREYFUS GOVT CASH MNGT INV SH | 0% | $ 100,000.00 |
| DREYFUS | DREYFUS GOVT PRIME ADMIN SH | 0% | $ 1,000,000.00 |
| DREYFUS | DREYFUS GOVT PRIME INV SH | 0% | $ 100,000.00 |
| DREYFUS | BNY MELLON US DOLLAR LIQD INV | 0% | $ 100,000.00 |
| DREYFUS | BNY MELLON US DOLLAR LIQD SERV | 0% | $ 0.01 |
| DREYFUS | BNY MELLON US DOLLAR LIQ ADMIN | 0.11% | $ 1,000,000.00 |
| DREYFUS | DREYFUS MA MUNICIPAL | 0% | $ 0.01 |
| DREYFUS | DREYFUS MUNI CASH PLUS ADMN SH | 0.07% | $ 1,000,000.00 |
| DREYFUS | DREYFUS MUNI CASH PLUS INV SH | 0% | $ 100,000.00 |
| DREYFUS | DREYFUS AMT TAX-FREE RESRVES B | 0% | $ 0.01 |
| DREYFUS | DREYFUS NY AMT-FREE ADMIN SHRS | 0.10% | $ 1,000,000.00 |
| DREYFUS | DREYFUS NJ MUNICIPAL | 0% | $ 0.01 |
| DREYFUS | DREYFUS NY MUNI CASH ADMIN SH | 0.06% | $ 1,000,000.00 |
| DREYFUS | DREYFUS NY MUNI CASH INV SH | 0% | $ 100,000.00 |
| DREYFUS | DREYFUS PA MUNICIPAL | 0% | $ 0.01 |
| DREYFUS | DREYFUS TAX EXEMPT ADMIN SH | 0.04% | $ 1,000,000.00 |
| DREYFUS | DREYFUS TAX EXEMPT INV SH | 0.01% | $ 100,000.00 |
| DREYFUS | DREYFUS TREASURY & AGENCY ADMN | 0% | $ 1,000,000.00 |
| DREYFUS | DREYFUS TREASURY & AGENCY INV | 0% | $ 100,000.00 |
| DREYFUS | DREYFUS TREAS PRIME ADMIN SH | 0% | $ 1,000,000.00 |
| DREYFUS | DREYFUS TREASURY PRIME INV SH | 0% | $ 100,000.00 |
| DREYFUS | BNY MELLON US TREASURY INV SHS | 0% | $ 100,000.00 |
| DREYFUS | BNY MELLON US TREASURY SERV SH | 0% | $ 0.01 |
| DREYFUS | BNY MELLON US TREASURY ADMN SH | 0% | $ 1,000,000.00 |
| DREYFUS | GENERAL CA MUNI MNY MKT CL B | 0% | $ 500.00 |
| DREYFUS | GENERAL GOVT SEC MNY MKT CL B | 0% | $ 500.00 |
| DREYFUS | GENERAL MNY MKT FUND CL B | 0.05% | $ 500.00 |
| DREYFUS | GENERAL MUNICIPAL MNY MKT CL B | 0% | $ 0.01 |
| DREYFUS | GENERAL NY MUNI MNY MKT CL B | 0% | $ 500.00 |
| DREYFUS | GENERAL TREASURY PRIME CLASS B | 0% | $ 500.00 |
| DREYFUS | PERSHING PRIME MONEY MARKET | 0.05% | $ 0.01 |
| DREYFUS | PERSHING TREASURY ACCOUNT | 0% | $ 0.01 |
| FEDERATED | FEDERATED CA MUNI CAPITAL SH | 0.01% | $ 25,000.00 |
| FEDERATED | SHORT TERM US TREAS ISS CLASS | 0% | $ 25,000.00 |
| FEDERATED | FEDERATED AZ MUNI CASH SERVICE | 0% | $ 500.00 |
| FEDERATED | FEDERATED CA MUNI CASH SERIES | 0.01% | $ 500.00 |
| FEDERATED | FEDERATED CAPITAL RESERVES | 0% | $ 500.00 |
| FEDERATED | FEDERATED CT MUNI CASH SERIES | 0% | $ 500.00 |
| FEDERATED | FEDERATED FL MUNI CASH SERIES | 0.01% | $ 500.00 |
| FEDERATED | FEDERATED GA MUNI CASH TRUST | 0% | $ 500.00 |
| FEDERATED | FEDERATED GOVERNMENT RESERVES | 0% | $ 500.00 |
| FEDERATED | FEDERATED MA MUNI CASH SERIES | 0.01% | $ 500.00 |
| FEDERATED | FEDERATED MI MUNI SERVICE SH | 0% | $ 500.00 |
| FEDERATED | FEDERATED MN MUNI CASH SERIES | 0% | $ 1,000.00 |
| FEDERATED | FEDERATED MUNICIPAL TRUST | 0% | $ 500.00 |
| FEDERATED | FEDERATED NJ MUNI CASH SERIES | 0% | $ 500.00 |
| FEDERATED | FEDERATED NY MUNI CASH SERIES | 0% | $ 500.00 |
| FEDERATED | FEDERATED OH MUNI CASH TRST II | 0% | $ 500.00 |
| FEDERATED | FEDERATED VA MUNI CASH SERIES | 0% | $ 500.00 |
| FEDERATED | FEDERATED GOVT OBLIG CAPITAL | 0.01% | $ 500,000.00 |
| FEDERATED | FEDERATED GOVT OBLIG SERVICE | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED GOV OBL TAX-MNGD SVC | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED MUNI OBLIG CAPITAL | 0.14% | $ 500,000.00 |
| FEDERATED | FEDERATED MUNI OBLIG SERVICE | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED NY MUNI CASH INSTL | 0.11% | $ 10,000.00 |
| FEDERATED | FEDERATED PRIME CASH OBLIG CAP | 0.16% | $ 500,000.00 |
| FEDERATED | FEDERATED PRIME CASH OBLIG SVC | 0.01% | $ 100,000.00 |
| FEDERATED | PERSHING GOVERNMENT ACCOUNT | 0% | $ 0.01 |
| FEDERATED | FEDERATED PA MUNI CASH SERIES | 0% | $ 500.00 |
| FEDERATED | FEDERATED PRIME MGMT OBLIG CAP | 0.17% | $ 500,000.00 |
| FEDERATED | FEDERATED PRIME MGMT OBLIG SVC | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED PRIME OBLIG SERVICE | 0.01% | $ 100,000.00 |
| FEDERATED | PERSHING PRIME RESERVES | 0% | $ 0.01 |
| FEDERATED | FEDERATED PRIME VALUE OBL CAP | 0.16% | $ 500,000.00 |
| FEDERATED | FEDERATED PRIME VALUE OBL SVC | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED TREAS CASH SERIES | 0% | $ 500.00 |
| FEDERATED | FEDERATED TAX-FREE OBL SERVICE | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED TREAS OBLIG CAPITAL | 0.01% | $ 500,000.00 |
| FEDERATED | FEDERATED TREAS OBLIG SERVICE | 0.01% | $ 100,000.00 |
| FEDERATED | FEDERATED US TREASURY INSTL SH | 0% | $ 25,000.00 |
| FEDERATED | FEDERATED US TREASURY SERVICE | 0% | $ 25,000.00 |
| FEDERATED | SHORT TERM US GOVT ISDS CLASS | 0% | $ 25,000.00 |
| FEDERATED | SHORT TERM US GOVT IDS CLASS | 0% | $ 500.00 |
| FEDERATED | SHORT TERM US PRIME IS CLASS | 0.19% | $ 1,000,000.00 |
| FEDERATED | SHORT TERM US PRIME ISDS CLASS | 0% | $ 25,000.00 |
| FEDERATED | SHORT TERM US PRIME IDS CLASS | 0% | $ 0.01 |
| FEDERATED | FEDERATED AL MUNI CASH TRUST | 0% | $ 500.00 |
| REICH & TANG | CA DAILY TAX FREE INCOME CL A | 0% | $ 0.01 |
| REICH & TANG | CT DAILY TAX FREE INCOME CL A | 0% | $ 0.01 |
| REICH & TANG | DAILY INCOME GOVT RETAIL CLASS | 0% | $ 0.01 |
| REICH & TANG | DAILY DOLLAR INT'L INSTL CL | 0.10% | $ 1,000,000.00 |
| REICH & TANG | DAILY INCOME MNY MKT INSTL SVC | 0% | $ 100,000.00 |
| REICH & TANG | DAILY INCOME MNY MKT RETAIL CL | 0% | $ 0.01 |
| REICH & TANG | NY DAILY TAX FREE INCOME CL A | 0% | $ 0.01 |
| REICH & TANG | DAILY INCOME TREASURY INST SVC | 0% | $ 100,000.00 |
| REICH & TANG | DAILY INCOME TREASURY RETAIL | 0% | $ 0.01 |
| REICH & TANG | DAILY INCOME MUNICIPAL RETAIL | 0% | $ 0.01 |
| REICH & TANG | DAILY DOLLAR INTL INST SERV CL | 0% | $ 100,000.00 |
| REICH & TANG | FLORIDA DAILY MUNI INCOME CL A | 0% | $ 0.01 |
| REICH & TANG | NJ DAILY MUNICIPAL INCOME CL A | 0% | $ 0.01 |
| REICH & TANG | DAILY DOLLAR INTL RETAIL CL | 0% | $ 0.01 |
| SCUDDER | CASH ACCT TRST GOV & AGENCY A | 0.01% | $ 1,000.00 |
| SCUDDER | CASH ACCT TRST MNY MKT SERVICE | 0.01% | $ 1,000.00 |
| SCUDDER | TAX EXEMPT CA MONEY MARKET FD | 0.01% | $ 1,000.00 |
| SCUDDER | DBAB CASH RESERVE PRIME INSTL | 0.07% | $ 1,000,000.00 |
| SCUDDER | TAX EXEMPT CASH MANAGED SHARES | 0.01% | $ 100,000.00 |
| SCUDDER | CASH ACCT TRST TAX EX SERVICE | 0.01% | $ 1,000.00 |
| WELLS FARGO | OVERLAND EXPRESS SWEEP MNY MKT | 0.10% | $ 0.01 |
| WELLS FARGO | WELLS FARGO ADV CA MUNI FUND A | 0.01% | $ 500.00 |
| WELLS FARGO | WELLS FARGO ADV CA MUNI SRVC | 0.01% | $ 100,000.00 |
| WELLS FARGO | WELLS FARGO CASH INVSTMT ADMIN | 0.08% | $ 1,000,000.00 |
| WELLS FARGO | WELLS FARGO CASH INVSTMT SRVC | 0.01% | $ 100,000.00 |
| WELLS FARGO | WELLS FARGO GOVT MNY MKT ADMIN | 0.01% | $ 1,000,000.00 |
| WELLS FARGO | WELLS FARGO 100% TREASURY SRVC | 0.01% | $ 100,000.00 |
| WELLS FARGO | WELLS FARGO HERITAGE ADMIN | 0.06% | $ 1,000,000.00 |
| WELLS FARGO | WELLS FARGO MINNESOTA MNY FD A | 0.01% | $ 500.00 |
| WELLS FARGO | WELLS FARGO NATL TAX FREE SRVC | 0.01% | $ 100,000.00 |
| WELLS FARGO | WELLS FARGO PRIME INVSTMT SRVC | 0.01% | $ 100,000.00 |
| WELLS FARGO | WELLS FARGO NATL TAX FREE ADMN | 0.04% | $ 1,000,000.00 |
| WELLS FARGO | WELLS FARGO TREASURY PLUS SRVC | 0.01% | $ 100,000.00 |
| WELLS FARGO | WELLS FARGO GOVT MNY MKT SRVC | 0.01% | $ 100,000.00 |
FDIC-Insured Deposits Program Rates |
||||
| Manager | Bank Program | Interest Rate |
Initial Minimum Investment | |
| DBFDIC | DEUTSCHE BANK INS DEPOSIT I | 0.01% | $ 0.01 | |
| DREYFUS | DREYFUS INS DEPOSIT PROGRAM I | 0.24% | $ 0.01 | |
| LIDS CAPITAL | LIQUID INSURED DEPOSITS | 0.05% | $ 0.01 | |
| DREYFUS | DREYFUS INSURED DEPOSITS | TIERED | $0.01 | |
| LIDS CAPITAL | LIQUID INSURED DEPOSITS | TIERED | $0.01 | |
| DBFDIC | DEUTSCHE BANK INSURED DEPOSITS | TIERED | $0.01 | |
Liquid Insured Deposits - List of banks that participate in the FDIC sweep program
Dreyfus Insured Deposits - List of banks that participate in the FDIC sweep program
Deutsche Bank Insured Deposits - List of banks that participate in the FDIC sweep program
An investment in a FDIC-Insured Deposits Program is not protected by Securities Investor Protection Corporation (SIPC). An investment in a money market mutual fund is not insured or guaranteed by the Federal Deposit Insured Corporation or any other government agency. Although the funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investment in the fund.
For additional information on any fund, including investment objectives, risks, charges, and expenses, please consult the fund's prospectus. Contact your financial organization for the fund prospectus and read it carefully before investing.
The Money Market Mutual Fund and FDIC-Insured Deposits Program Rates expressed herein above as "Seven-Day Yield" and "Interest Rate" are provided to Pershing LLC electronically on a daily basis by each of the above-identified participating Money Market Mutual Fund or FDIC-Insured Deposits Program managers. Pershing LLC does not establish the interest rate applicable to determining the Seven-Day Yield. The applicable interest rate resulting in such yields is determined solely by each of the identified institutions. Pershing LLC does not verify or guarantee the accuracy of this electronically transmitted rate information. With respect to Money Market Mutual Funds, please refer to the applicable fund prospectus. With respect to FDIC-Insured Deposits Program rates, please refer to the applicable Terms and Conditions disclosure document. Please consult with your financial organization, which will provide you with the necessary information for you to make an investment decision concerning your available cash pending further commitment. Pershing LLC is not responsible for any investment decision you make.