The INSITE 2009 breakouts were grouped into three tracks designed to help you locate the sessions that may be most relevant to you. The three tracks to choose from included:
As an added benefit, Pershing has applied for Certified Financial Planner Board of Standards (CFP® Board) and Investment Management Consultants Association (IMCA®) continuing education credits, as well as CFA Institute continuing education credits, inclusive of Standards, Ethics, and Regulatory (SER) credits. Sessions eligible for CFP and CFA credits are noted below and are valid for 1 credit each. The overall program has been approved for 13 non-IMCA sponsored CE hours.
Click here to download the 2009 INSITE Agenda.
| Wednesday, June 3 | |
|
9:00 a.m. |
Registration Opens |
| 9:00 a.m. - 12:45 p.m. | Interactive Solutions Center Open |
| 11:30 a.m. - 12:45 p.m. | Lunch Sponsored by ![]() |
| 1:00 p.m. - 1:05 p.m. | Welcome: Mitchell Bell, Director, Pershing LLC |
| 1:05 p.m. - 1:20 p.m. | Opening Remarks: Richard Brueckner, Chairman and CEO, Pershing LLC |
| 1:20 p.m. - 2:15 p.m. | The First 100 Days of The Obama Presidency Bob Woodward, Assistant Managing Editor of The Washington Post Sponsored by ![]() |
| 2:15 p.m. - 2:30 p.m. | Break |
| 2:15 p.m. - 2:30 p.m. | Interactive Solutions Center Open |
| 2:30 p.m. - 5:00 p.m. | Three Concurrent Seminars [ (Javascript will overwrite 'show/hide' text in this link) ]
|
|
U.S. Brokerage Business Solutions
Global Business Solutions
Registered Investment Advisor Business Solutions
| |
| 5:00 p.m. - 7:00 p.m. | Welcome Reception in the Exhibit Hall |
| 5:00 p.m. - 7:00 p.m. | Interactive Solutions Center Open |
| Thursday, June 4 | |
| 7:45 a.m. - 8:45 a.m. | Breakfast in the Exhibit Hall |
| 7:45 a.m. - 8:45 a.m. | Interactive Solutions Center Open |
| 8:45 a.m. - 9:45 a.m. | Pershing's Strategy to Support Your Success James Crowley, Managing Director, Pershing LLC Brian Shea, President and COO, Pershing LLC |
| 9:45 a.m. - 10:45 a.m. | The Future of the Global Economy CFA CFP Moderator: Francis La Salla, Managing Director, Pershing LLC Jeffrey Garten, Professor, Yale School of Management and Expert on Global Business Strategy |
| 10:45 a.m. - 11:15 a.m. | Networking Break Sponsored by ![]() |
| 10:45 a.m. - 3:15 p.m. | Interactive Solutions Center Open |
| 11:15 a.m. - 12:15 p.m. | Thursday Breakouts
|
| 12:15 p.m. - 1:30 p.m. | Lunch in the Exhibit Hall |
| 1:45 p.m. - 2:45 p.m. | Thursday Breakouts
|
| 2:45 p.m. - 3:15 p.m. | Networking Break |
| 3:15 p.m. - 4:15 p.m. | What Just Happened? CFP Moderator: Craig Messinger, Managing Director, Pershing LLC Michael Lewis, Best-Selling Author of Liars Poker: Rising Through the Wreckage on Wall Street and Panic: The Story of Modern Financial Insanity |
| 4:15 p.m. - 5:15 p.m. | Game Plan for Success Lou Holtz, Legendary Football Coach and ESPN Analyst Sponsored by ![]() |
| 5:00 p.m. - 7:00 p.m. | Reception in the Exhibit Hall |
| 5:00 p.m. - 7:00 p.m. | Interactive Solutions Center Open |
| Friday, June 5 | |
| 8:30 a.m. - 10:00 a.m. | Breakfast With Dr. Jeremy Siegel Opening Remarks Mara Cergol, Director, Pershing LLC What's Next for the Markets and the Economy? Introduction: Luciano Siracusano, Chief Investment Strategist, WisdomTree Dr. Jeremy Siegel, Russell E. Palmer Professor of Finance, Wharton School of the University of Pennsylvania Sponsored by ![]() |
| 10:15 a.m. - 11:15 a.m. | Friday Breakouts
|
| 11:15 a.m. - 11:30 a.m. | Networking Break |
| 11:30 a.m. - 12:30 p.m. | Friday Breakouts
|
| 12:30 p.m. | Conference Concludes |